
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Tobias Guddal Defensor | Defensor | Sparta Praga | 2 | 1.00 | ||
| 2 | ![]() B. Yusuf Atacante | Atacante | Ferencvaros TC | 9 | 0.11 | ||
| 3 | ![]() Randal Kolo Muani Atacante | Atacante | 1 | 1.00 | |||
| 4 | ![]() Jakub Kamiński Atacante | Atacante | Benfica | 6 | 0.17 | ||
| 5 | ![]() K. Zachariassen Meio-campo | Meio-campo | Ferencvaros TC | 9 | 0.11 | ||
| 6 | ![]() Eddie Nketiah Atacante | Atacante | Crystal Palace | 1 | 1.00 | ||
| 7 | ![]() Ernest Poku Atacante | Atacante | Beşiktaş | 1 | 1.00 | ||
| 8 | ![]() Roman Yaremchuk Atacante | Atacante | Olympiakos | 1 | 1.00 | ||
| 9 | ![]() P. Vydra Meio-campo | Meio-campo | Sparta Praga | 1 | 1.00 | ||
| 10 | ![]() Georgios Kanellopoulos Meio-campo | Meio-campo | OFI Creta | 2 | 0.50 | ||
| 11 | ![]() Thomas Lehne Olsen Atacante | Atacante | Lillestrøm | 2 | 0.50 | ||
| 12 | ![]() Nico González Atacante | Atacante | 1 | 1.00 | |||
| 13 | ![]() Armando González Atacante | Atacante | Olympiakos | 1 | 1.00 | ||
| 14 | ![]() Mateo Biondic Atacante | Atacante | Union Saint-Gilloise | 1 | 1.00 | ||
| 15 | ![]() Relebohile Mofokeng Atacante | Atacante | Union Saint-Gilloise | 1 | 1.00 | ||
| 16 | ![]() Manu Pozo Atacante | Atacante | Torreense | 1 | 1.00 | ||
| 17 | ![]() Mika Baur Meio-campo | Meio-campo | Celtic | 1 | 1.00 | ||
| 18 | ![]() John Mercado Atacante | Atacante | Sparta Praga | 1 | 1.00 | ||
| 19 | ![]() Kerim Alajbegovic Atacante | Atacante | 1 | 1.00 | |||
| 20 | ![]() Rayan Atacante | Atacante | Bournemouth | 1 | 1.00 | ||
| 21 | ![]() Jørgen Strand Larsen Atacante | Atacante | Crystal Palace | 1 | 1.00 | ||
| 22 | ![]() Chris Richards Defensor | Defensor | Crystal Palace | 1 | 1.00 | ||
| 23 | ![]() Noah Nartey Meio-campo | Meio-campo | Lyon | 1 | 1.00 | ||
| 24 | ![]() Ondrej Kricfalusi Meio-campo | Meio-campo | Union Saint-Gilloise | 1 | 1.00 | ||
| 25 | ![]() Keyliane Abdallah Atacante | Atacante | Ol. Marseille | 1 | 1.00 | ||
| 26 | ![]() Justin Kluivert Atacante | Atacante | Bournemouth | 1 | 1.00 | ||
| 27 | ![]() Nick Woltemade Atacante | Atacante | 1 | 1.00 | |||
| 28 | ![]() Facundo Medina Defensor | Defensor | Bayer Leverkusen | 1 | 1.00 | ||
| 29 | ![]() Zeki Çelik Defensor | Defensor | 1 | 1.00 | |||
| 30 | ![]() Sergio Gómez Defensor | Defensor | Real Sociedad | 1 | 1.00 | ||
| 31 | ![]() Keito Nakamura Atacante | Atacante | Lyon | 1 | 1.00 | ||
| 32 | ![]() Enzo Le Fée Meio-campo | Meio-campo | Sunderland | 1 | 1.00 | ||
| 33 | ![]() Yéremy Pino Meio-campo | Meio-campo | Crystal Palace | 1 | 1.00 | ||
| 34 | ![]() Alejandro Alfaro Meio-campo | Meio-campo | Torreense | 1 | 1.00 | ||
| 35 | ![]() Daniel Arzani Atacante | Atacante | Ferencvaros TC | 3 | 0.33 | ||
| 36 | ![]() Dodi Lukébakio Atacante | Atacante | Benfica | 4 | 0.25 | ||
| 37 | ![]() Aitor Cantalapiedra Atacante | Atacante | OFI Creta | 3 | 0.33 | ||
| 38 | ![]() Bruno Wilson Defensor | Defensor | Ararat-Armenia | 3 | 0.33 | ||
| 39 | ![]() Haris Tabakovic Atacante | Atacante | Red Bull Salzburg | 5 | 0.20 | ||
| 40 | ![]() K. Szmyt Meio-campo | Meio-campo | Jagiellonia | 5 | 0.20 | ||
| 41 | ![]() M. Cvetkovic Atacante | Atacante | Anderlecht | 7 | 0.14 | ||
| 42 | ![]() J. Balkovec Defensor | Defensor | Omonia Nicosia | 5 | 0.20 | ||
| 43 | ![]() V. Černý Meio-campo | Meio-campo | Beşiktaş | 7 | 0.14 | ||
| 44 | ![]() İlhan Fakılı Atacante | Atacante | Beşiktaş | 7 | 0.14 | ||
| 45 | ![]() Amir Murillo Defensor | Defensor | Beşiktaş | 7 | 0.14 |
45 artilheiros46 gols114 jogos
































































